Products
PRODUCTS CENTER
兴义Dry type transformer 10KV SC(B)15/16
Category:
Product Description
Product Introduction
The SCBH15. SCBH16 amorphous alloy dry-type transformers developed and designed by our company using mature technology have superior performance, and the products are safe, reliable, and environmentally friendly. They can penetrate into the load center and meet the needs of the development of modern large cities with high-density loads. This product greatly reduces no-load loss and load loss, and is the dry-type transformer in the world today.
This product has the advantages of flame retardancy, self-extinguishing, moisture resistance, moisture resistance, crack resistance and maintenance-free. It can be widely used in high-rise buildings, commercial centers, subways, airports, stations, industrial and mining enterprises and power plants. It is especially suitable for installation and use in places with high fire protection requirements such as flammable and explosive places.
Model Meaning
| S | C | (B) | H | 15 | - | 口 | / | 口 |
| Three-phase | Epoxy resin casting type |
Low voltage can use Foil coil |
Amorphous alloy | Performance level code | Rated capacity (kVA) |
Voltage level (kV) |
Features
This iron core is rolled from amorphous alloy strip, adopts rectangular cross-section, three-phase five-column structure or three-phase three-column structure. The no-load loss is reduced by three-quarters than that of ordinary dry-type transformers, and the energy saving effect is significant.
The low-voltage coil is wound with copper foil, and the high-voltage coil is made of epoxy resin through vacuum casting or Nomex insulation material. It adopts a continuous structure and is impregnated with H-class solvent-free insulation multiple times by VPI vacuum pressurization equipment and baked and cured at high temperature. It has high mechanical strength, good heat dissipation effect and strong ability to withstand short circuit.
◆ Flame retardant, explosion-proof, non-polluting, high fire protection level.
◆ Small partial discharge, high insulation level and long product service life.
◆ This product can be decomposed and recycled after its service life and will never pollute the environment.
◆ Low noise, small size, simple installation and maintenance-free.
◆ Excellent "three-proof" ability, no cracks.
◆ It has strong overload capacity and can operate safely for a long time under 120% load.
Technical parameters
SCBH15 amorphous alloy dry type transformer
| Rated capacity(kVA) | Link group label | Voltage combination(KV) | No-load current(%) | No-load loss(W) | Load loss(145℃)W | Impedance Current(%) | ||
| B(%℃) | F(120℃) | F(145℃) | ||||||
| 30 | YynoorDyn11 | 6~10±2×2.5%/0.4 | 1.6 | 70 | 670 | 710 | 760 | 4.0 |
| 50 | 1.4 | 90 | 940 | 1000 | 1070 | 4.0 | ||
| 80 | 1.3 | 120 | 1290 | 1380 | 1480 | 4.0 | ||
| 100 | 1.2 | 130 | 1480 | 1570 | 1690 | 4.0 | ||
| 125 | 1.1 | 150 | 1740 | 1850 | 1980 | 4.0 | ||
| 160 | 1.1 | 170 | 2000 | 2130 | 2280 | 4.0 | ||
| 200 | 1.0 | 200 | 2370 | 2530 | 2710 | 4.0 | ||
| 250 | 1.0 | 230 | 2350 | 2760 | 2960 | 4.0 | ||
| 315 | 0.9 | 280 | 3270 | 3470 | 3730 | 4.0 | ||
| 400 | 0.8 | 310 | 3750 | 3990 | 7280 | 4.0 | ||
| 500 | 0.8 | 360 | 4590 | 4880 | 5230 | 4.0 | ||
| 630 | 0.7 | 420 | 5530 | 5880 | 6290 | 4.0 | ||
| 630 | 0.7 | 410 | 5610 | 5960 | 6400 | 6.0 | ||
| 800 | 0.7 | 480 | 6550 | 6960 | 7460 | 6.0 | ||
| 1000 | 0.6 | 550 | 7650 | 8130 | 8760 | 6.0 | ||
| 1250 | 0.6 | 650 | 9100 | 9690 | 10370 | 6.0 | ||
| 1600 | 0.6 | 760 | 11050 | 11730 | 12580 | 6.0 | ||
| 2000 | 0.5 | 1000 | 13600 | 14450 | 15560 | 6.0 | ||
| 2500 | 0.5 | 1200 | 16150 | 17170 | 18450 | 6.0 | ||
| 1600 | 0.6 | 760 | 12280 | 12960 | 13900 | 8.0 | ||
| 2000 | 0.5 | 1000 | 15020 | 15960 | 17110 | 8.0 | ||
| 2500 | 0.5 | 1200 | 17760 | 18890 | 20290 | 8.0 | ||
SCBH16 amorphous alloy dry-type transformer
| Rated capacity(kVA) | High pressure(KV) | High voltage tapping range(%) | Low pressure(KV) | No-load current(%) | No-load loss(W) | Load loss(145℃)W | Impedance Current(%) | ||
| B(%℃) | F(120℃) | F(145℃) | |||||||
| 30 | 6 6.3 6.6 10 10.5 11 |
±5 ±2.5×2.5 |
0.4 | 1.6 | 70 | 635 | 675 | 720 | 4.0 |
| 50 | 1.4 | 90 | 895 | 950 | 1015 | 4.0 | |||
| 80 | 1.3 | 120 | 1225 | 1310 | 1405 | 4.0 | |||
| 100 | 1.2 | 130 | 1405 | 1490 | 1605 | 4.0 | |||
| 125 | 1.1 | 150 | 1655 | 1760 | 1880 | 4.0 | |||
| 160 | 1.1 | 170 | 1900 | 2025 | 2165 | 4.0 | |||
| 200 | 1.0 | 200 | 2250 | 2405 | 2575 | 4.0 | |||
| 250 | 1.0 | 230 | 2460 | 2620 | 2810 | 4.0 | |||
| 315 | 0.9 | 280 | 3105 | 3295 | 3545 | 4.0 | |||
| 400 | 0.8 | 310 | 3560 | 3790 | 4065 | 4.0 | |||
| 500 | 0.8 | 360 | 4360 | 4635 | 4970 | 4.0 | |||
| 630 | 0.7 | 420 | 5255 | 5585 | 5975 | 4.0 | |||
| 630 | 0.7 | 410 | 5330 | 5660 | 6080 | 6.0 | |||
| 800 | 0.7 | 480 | 6220 | 6615 | 7085 | 6.0 | |||
| 1000 | 0.6 | 550 | 7265 | 7725 | 8320 | 6.0 | |||
| 1250 | 0.6 | 650 | 8645 | 9205 | 9850 | 6.0 | |||
| 1600 | 0.6 | 760 | 10495 | 11145 | 11950 | 6.0 | |||
| 2000 | 0.5 | 1000 | 12920 | 13725 | 14780 | 6.0 | |||
| 2500 | 0.5 | 1200 | 15340 | 16310 | 17525 | 6.0 | |||
| 1600 | 0.6 | 760 | 11660 | 12310 | 13200 | 8.0 | |||
| 2000 | 0.5 | 1000 | 14270 | 15160 | 16250 | 8.0 | |||
| 2500 | 0.5 | 1200 | 16870 | 17940 | 19270 | 8.0 | |||


