Products
PRODUCTS CENTER
锡林浩特Rectifier transformer
Category:
Product Description
Product Introduction
Rectifier transformer is the power transformer of the rectifier device, and its function is to provide AC power to the rectifier. The rectifier converts AC power into DC power, thereby providing DC power supply. It is mainly used in metallurgy, chemical industry, locomotive traction and transmission industries. The product is energy-saving, low-loss, low-noise, strong in impact and short-circuit resistance, strong in overload capacity, compact structure, small size, and reliable power supply.
Product Features
The iron core is made of high-quality cold-rolled silicon steel sheets. In larger transformers, the iron core sheet adopts a 45° full-bevel joint, which reduces no-load loss, no-load current and noise.
The winding electromagnetic wire adopts high-conductivity oxygen-free copper wire, the grid side coil mostly adopts a continuous structure, and the voltage regulating coil mostly adopts a layered structure. The valve side coil is generally a double-pancake structure. Because the electronic computer is used to calculate the electric field and coil, the wire diagram structure has excellent electrical characteristics. The oil tank adopts a plate radiator or a corrugated oil tank and a strong oil air-cooled or strong oil water-cooled radiator. For larger rectifier transformers and oil tanks, a folded plate structure is adopted, which not only beautifies the appearance but also improves the mechanical strength of the oil tank.
Main technical parameters
| Product Model | Grid voltage(KV) | DC parameters and characteristics | Product Weight(KG) | Overall dimensions (mm) Length × width × height/hanging height |
||||
| Rectification circuit | No-load voltage | Working current | Voltage regulation level | Body | Total weight | |||
| ZHSFPTB-28000/35 | 35 | Three-phase with saturated reactance | 500 | 31500 | 54 | 32200 | 65000 | 6020*3850*4200 |
| ZHSFPT-50000/35 | 35 | Three-phase bridge | 530 | 35000 | 54 | 29210 | 73420 | 7600*3850*4750 |
| ZBSSPZ-27000/35 | 35 | Three-phase bridge | 480-216 | 37500-83330 | 35 | 31000 | 59230 | 4500*3700*4800/8500 |
| ZBSSPZ-21600/35 | 35 | Three-phase bridge | 480-216 | 30000-66660 | 35 | 23260 | 46900 | 4400*3300*4600/8000 |
| ZHSTK-16000/35 | 35 | Double reverse star with balanced reactance | 305-165 | 31500 | 12-27 | 15500 | 36000 | 3700*3600*4250/7500 |
| ZHSTK-15000/35 | 35 | Double reverse star with balanced reactance | 360-190 | 27000 | 12-27 | 22350 | 42500 | 4100*2500*4500/8000 |
| ZBSSPZ-11500/35 | 35 | Three-phase bridge | 660-330 | 11540-23080 | 27 | 16600 | 36800 | 4650*2400* 4750/8000 |
| ZHSTK-10000/35 | 35 | Double reverse star with balanced reactance | 90-99 | 75000 | 12-27 | 15200 | 32500 | 5500* 2900* 4600/7500 |
| ZHSZK-9500/35 | 35 | Double reverse star with balanced reactance | 80-56 | 80000 | 9-6 | 16500 | 42000 | 47004450*4600/8000 |
| ZBSSPZ-9000/35 | 35 | Three-phase bridge | 660-330 | 9090-218180 | 27 | 14000 | 32210 | 4500*2350*4600/8000 |
| ZHSZK-8000/10 | 10 | Double reverse star with balanced reactance | 180-90 | 25000 | 6-27 | 10870 | 25230 | 4540*3800*3750/6000 |
| ZBSSPZ-7500/35 | 35 | Three-phase bridge | 526.5-205 | 9045-3230 | 27 | 12900 | 28110 | 4400* 2200* 4600/8000 |
| ZHSTK-7200/35 | 35 | Double reverse star with balanced reactance | 400-250 | 11000 | 6-27 | 11500 | 24500 | 4800*3000*3600/6000 |
| ZHSTK-6500/6.3 | 6.3 | Double reverse star with balanced reactance | 154-111 | 40000 | 12-27 | 14800 | 32400 | 4300* 3300*4800/8000 |
| ZHSZK-6300/10 | 10 | Double reverse star with balanced reactance | 301-207 | 16000 | 6-19 | 5580 | 15400 | 3900* 3800*3800/6000 |
| ZBSSPZ-6000/35 | 35 | Three-phase bridge | 440-220 | 8660-17320 | 27 | 10950 | 23890 | 3960*2000*4200/7000 |
| ZHSTK-5800/35 | 35 | Double reverse star with balanced reactance | 400-250 | 11000 | 6-27 | 8500 | 21000 | 4300*2900*3600/6000 |
| ZHSTK-5600/35 | 35 | Double reverse star with balanced reactance | 224-124 | 14000 | 12-27 | 14340 | 35000 | 5000*2500*3200/6000 |
| ZHSTKB-5000/10 | 10 | Double anti-star reactor | 195-102 | 15000 | 12-27 | 9610 | 2600 | 3300*2600*3500/6000 |
| ZBSSPZ-4500/35 | 35 | Three-cabinet bridge type | 330-179 | 9090-16000 | 27 | 8070 | 20150 | 4050*2000* 4200/7000 |
| ZHSZK-4000/3S | 35 | Double reverse star with balanced reactance | 205-148 | 15000 | 6-27 | 7200 | 17900 | 3720*2150*3850/6500 |
| ZHSZK-3500/10 | 10 | Double reverse star with balanced reactance | 305-180 | 4600 | 9-6 | 4460 | 11860 | 3700*3280*3900/6000 |
| ZHSZK-3150/10 | 10 | Double reverse star with balanced reactance | 12000 | 12000 | 7-6 | 4900 | 13900 | 4200* 3100*3800/5500 |
| ZHSZK- 2500/10 | 10 | Double reverse star with balanced reactance | 15000 | 15000 | 6-27 | 5430 | 14200 | 4300* 2500*2800/4500 |
| ZHSZK-2300/10 | 10 | Double reverse star with balanced reactance | 173-90 | 8000 | 6-14 | 4400 | 10800 | 4100*2350* 2900/4500 |
| ZHSK-1000/35 | 35 | Double reverse star with balanced reactance | 5200 | 5200 | 5-6 | 2580 | 6630 | 2550*1340*3500/5500 |
Next article


