Products
PRODUCTS CENTER
溧阳KYN28-12 Armored Removable AC Metal Enclosed Switchgear
Category:
Product Description
Overview
KYN28-12 indoor AC armored removable metal-enclosed switchgear. It is suitable for three-phase AC rated voltage 12kV, rated frequency 50Hz power system, used to receive and distribute electric energy and control, protect and monitor the circuit.
This product complies with the requirements of GB3906 "3-35kV AC Metal-enclosed Switchgear", GB/T11022 "Common Technical Requirements for High-voltage Switchgear and Control Equipment Standards", IEC60298 "Rated Voltage 1kV Above 52kV and Below AC Metal-enclosed Switchgear and Control Equipment", DL/T404 "Technical Conditions for Indoor AC High-voltage Switchgear Ordering".
Model Meaning
| H | Y | N | 28 | - | 12 | / | 口 | - | Z |
| Metal armored | Removable | Indoor | Design No. | Rated voltage (KV) | Rated current (KV) | Vacuum circuit breaker |
Conditions of use
• Ambient temperature: maximum temperature +40°C, minimum temperature -15%C (can reach -45°C under special process);
• Ambient humidity: daily average <95%. Monthly average ≤90%;
• Altitude: below 1000m;
• Earthquake resistance: earthquake intensity does not exceed 8 degrees;
• The surrounding air should not contain obvious pollution such as corrosive or flammable gas and water vapor;
• No serious dirt and frequent severe vibration, the harshness design under harsh conditions meets Class 1 requirements;
• When used under normal environmental conditions exceeding those specified in GB3906, the user and the manufacturer shall negotiate.
Note: ① When the relative humidity is greater than 70%, the electric heater should be turned on. ② Where the altitude exceeds 1000m, it shall be handled in accordance with the provisions of JB/Z102-71.
Main technical parameters
| project | Unit | Parameter | |||
| Rated voltage | kV | 3.6、7.2、12 | |||
| Rated frequency | Hz | 50 | |||
| Circuit breaker rated current | A | 630、1250、1600、2000、2500、3150 | |||
| Switch cabinet rated current | A | 630、1250、1600、2000、2500、3150 | |||
| Rated dynamic stability current (4s) | kA | 16、20、25、31.5、40、50 | |||
| Rated stability current (peak value) | kA | 40、50、63、80、100、125 | |||
| Rated short-circuit breaking current | kA | 16、20、25、31.5、40、50 | |||
| Rated short-circuit closing current (peak value) | kA | 40、50、63、80、100、125 | |||
| Rated insulation level | 1 min power frequency withstand voltage | kV | 24 | 32 | 42 |
| Lightning impulse withstand voltage | 40 | 60 | 75 | ||
| Protection level | Housing IP4X, isolation room, circuit breaker room door open IP2X | ||||
VD4, VS1-12 Vacuum circuit breaker technical parameters
| project | Unit | Parameter | |||
| Rated voltage | kV | 12 | |||
| Rated frequency | Hz | 50 | |||
| Circuit breaker rated current | A | 630、1250、1600、2000、2500、3150 | |||
| Rated dynamic stability current (4S) | A | 16、20、25、34.5、40、50 | |||
| Rated stability current (peak value) | kA | 40、50、63、80、100、125 | |||
| Rated short-circuit breaking current | kA | 16、20、25、34.5、40、50 | |||
| Rated short-circuit closing current (peak value) | kA | 40、50、63、80、100、125 | |||
| Rated insulation level | 1 min power frequency withstand voltage | kV | 42 | ||
| Lightning impulse withstand voltage | 75 | ||||
| Rated operating sequence | |||||
| Rated short-circuit breaking current breaking times | Second-rate | 50 | |||
| Mechanical life | Second-rate | 200 | |||
Mechanical characteristics of VD4 and VS1 vacuum circuit breakers
| project | Unit | Parameter | |||
| Contact opening distance | mm | 11±01 | |||
| Overtravel | mm | 4±0.5 | |||
| Phase center distance | mm | 210±0.5,275±0.5 | |||
| Closing contact bounce time | ms | ≤2 | |||
| Three-phase opening phase difference | ms | ≤2 | |||
| Breaker time When the operating voltage is |
Maximum | ms | ≤50 | ||
| Rated | ms | ≤50 | |||
| Minimum | ms | ≤50 | |||
| Closing time | ms | ≤60 | |||
| Average closing speed | m/s | 0.9-1.2 | |||
| Average opening speed | m/s | 0.6-0.8 | |||
When the circuit breaker is used to control a 3~10kV motor, if the starting current is less than 600A, a metal zinc oxide lightning arrester must be added. The specific requirements are negotiated between the user and our company: When the circuit breaker is used to disconnect a capacitor bank, the rated current of the capacitor should not be greater than 80% of the rated current of the circuit breaker.
Operating mechanism technical parameters
| project | Unit | Parameter | |
| Rated operating voltage | Closing coil | V | AC/DC220,110 |
| Opening coil | V | AC/DC220,110 | |
| Coil power | Closing coil | W | 245 |
| Opening coil | W | 245 | |
| Energy storage motor power | W | 50 | |
| Energy storage motor rated voltage | V | AC/DC220,110 | |
| Energy storage time | S | ≤10 | |
Overall installation dimensions (mm)



