Products
PRODUCTS CENTER
Kuwait BWX Photovoltaic Grid-connected Distribution Box
Category:
Product Description
Photovoltaic grid-connected box is a photovoltaic power station built near the user's site. The operation mode is that the user generates electricity for self-use and the excess electricity is connected to the grid: in order to maximize the protection of the safe operation of the system, ensure the safe coordination between the inverter and the mains power grid, and improve the reliability of the system and the power metering.
This product has the characteristics of high protection level, long service life, easy installation and operation. Its functions include isolation protection, overload protection, short circuit protection, surge grounding protection, over-voltage and under-voltage protection, reclosing after recovery, power generation and power metering, etc.
Main technical parameters:
| Model:BWX | 05 | 10 | 15 | 30 | 40 | 50 | 60 | 90T | 110T | 130T |
| Basic parameters | ||||||||||
| Inverter input channels | 1 | |||||||||
| Output channels | 1 | |||||||||
| Rated AC voltage | 400V | |||||||||
| Maximum rated input current | 32A | 63A | 32A | 63A | 80A | 100A | 125A | 200A | 225A | 250A |
| Rated frequency | 50Hz / 60Hz | |||||||||
| Energy meter access | Direct access | Direct access/Secondary access | Secondary access | |||||||
| Outer box shell | ||||||||||
| Box material | PC/SMC/Cold rolled steel/Stainless steel | |||||||||
| Protection level | IP54/IP65 | |||||||||
| Collision protection level | IK10 | |||||||||
| Box size | custom made | |||||||||
| Inverter access port | M50(Ø32.7-38mm) | |||||||||
| Grid access port | M50(Ø32.7-38mm) | |||||||||
| Disconnector | ||||||||||
| Rated voltage (AC) | 400V | |||||||||
| Rated current (AC) | 63A | 100A | 100A | 200A | 400A | |||||
| Type | Single throw switch | |||||||||
| Implementation Standards | ||||||||||
| Certification | ||||||||||
| Reclosing circuit breaker | ||||||||||
| Circuit breaker type | 2P | 4P | ||||||||
| Rated voltage (AC) | 230V | 400V | ||||||||
| Maximum current (AC) | 63A | 80A | 125A | 250A | ||||||
| Overvoltage protection value (phase voltage) | ≥290V | 253-300V | ||||||||
| Undervoltage protection value (phase voltage) | ≤150V | 154-187V | ||||||||
| Voltage loss protection value (phase voltage) | <45V | |||||||||
| Rated frequency | 50Hz / 60Hz | |||||||||
| Implementation Standards | GB/T14048.2 | |||||||||
| Certification | CCC | |||||||||
| AC surge protector | ||||||||||
| Maximum operating voltage (AC) | 230V | 400V | ||||||||
| Maximum discharge current (AC) | 400KA | |||||||||
| Implementation Standards | GB/T18802.1 | |||||||||
| AC circuit breaker | ||||||||||
| Circuit breaker type | 2P | 4P | ||||||||
| Rated voltage (AC) | 230V | 400V | ||||||||
| Rated current (AC) | 32A | 60A | 32A | 60A | 80A | 100A | 125A | 200A | 225A | 250A |
| Rated frequency | 50Hz / 60Hz | |||||||||
| Implementation Standards | GB/T10963.1 | |||||||||
| Environmental parameters | ||||||||||
| Operating temperature | -20℃~+60℃ | |||||||||
| Operating humidity | 99% | |||||||||
| Altitude | 2000m (load reduction above 2000m) | |||||||||
| Installation | Wall Mounting | |||||||||
| Optional Features | ||||||||||
| AC fuse | Optional | |||||||||
| Over-voltage and under-voltage protector | Optional | |||||||||
| AC leakage protector | Optional | |||||||||
Main features
• All metal boxes are made of high-quality cold-rolled steel or stainless steel. The protection level of the box reaches IP54 or above, which is suitable for outdoor or indoor installation.
• The grid inlet hole of the box is designed to allow inlet from the bottom or side. When inlet from the side, an IP66 waterproof connector is installed to ensure the protection level of the box.
• The inverter inlet hole of the box is designed at the bottom, which is convenient for direct wiring on site.
• The box is designed with lightning surge protection and can be equipped with T1 or T2 surge protectors.
• The mounting plate inside the box can be configured with epoxy resin insulation board according to customer requirements. The thickness of the insulation board is at least 5mm.


