Products
PRODUCTS CENTER
Gambia SMD underground transformer
Category:
Product Description
Product Introduction
Underground transformer is a compact power distribution facility that installs transformers, protective fuses, etc. in the same oil tank. Underground transformer is a transformer that can be installed in a pit and can meet the needs of single-ring network high-voltage power supply. It is suitable for long-distance, small-load high-voltage output systems such as roads, bridges, airports, tunnels, and scenic spots.
Model Meaning
| S | 口 | M | - | D | - | 口 | / | 口 |
| Three-phase | Performance level code | Fully sealed |
|
Buried |
Rated capacity (kVA) |
High voltage side rated Voltage(kV) |
Conditions of use
• Altitude not exceeding 1000M
• Ambient temperature +40°C
• Low temperature -25°C
• Daily average temperature +30°C
• Annual average temperature +20°C
• Pit operation conditions: water immersion exceeds the transformer top cover plane by 1 meter, and operation can reach 120 days
"Note: According to user needs, the ring network type geographic transformer can add a four-position load switch, and the terminal type can add a two-position load switch.
Main technical parameters
|
Rated voltage (kVA) |
Voltage combination and tapping range | Link group label |
Loss(KW) |
No-load current(%) | Short circuit impedance(%) | |||
| high pressure(kV) | High voltage tapping range% | Low pressure(KV) | No load | Load | ||||
| 30 | 6 6.3 6.6 10 10.5 |
±2×2.5or±5 | 0.4 | Dyn11orYyno | 100 | 600 | 1.2 | 4.0 |
| 50 | 135 | 870 | 1.1 | |||||
| 63 | 155 | 1040 | 1.1 | |||||
| 80 | 175 | 1200 | 1.1 | |||||
| 100 | 205 | 1500 | 1 | |||||
| 125 | 240 | 1750 | 1 | |||||
| 160 | 275 | 2100 | 1 | |||||
| 200 | 330 | 2500 | 1 | |||||
| 250 | 400 | 2950 | 0.9 | |||||
| 315 | 475 | 3500 | 0.9 | |||||
| 400 | 570 | 4200 | 0.9 | |||||
| 500 | 680 | 5000 | 0.8 | |||||
| 630 | 805 | 6000 | 0.8 | 4.5 | ||||
| 800 | 980 | 7200 | 0.8 | |||||
| 1000 | 1155 | 1000 | 0.7 | |||||
| 1250 | 1365 | 11800 | 0.7 | |||||
| 1600 | 1645 | 14000 | 0.6 | |||||
: next page


